Academics
S.No. | Name | Degination |
---|---|---|
1 | Dr. PRITI DESAI | PRINCIPAL/HOSPITAL SUPERINTENDENT |
Teaching Staff
S.No. | Name | Degination | Qualification | Department |
---|---|---|---|---|
1 | Dr. Giridhar Thakre | Professor | BAMS | Ayurved Samhita & Siddhant |
2 | Dr. Bhushan Bondre | Lecturer | BAMS | Ayurved Samhita & Siddhant |
3 | Dr. Shraddha Pramodkumar Katre | Lecturer | BAMS | Ayurved Samhita & Siddhant |
4 | Dr. Sharddha Bharadwaj | Lecturer | BAMS | Ayurved Samhita & Siddhant |
5 | Dr. Dinesh Prasad Mishra | Lecturer | Ph.D (Sanskrit) | Ayurved Samhita & Siddhant (Sanskrit) |
6 | Dr. Jagtap Megha Rajendra | Professor | Kriya Sharir | |
7 | Dr. Mangesh Sonewane | Professor | Kriya Sharir | |
8 | Dr. Rekha Badghare | Reader | M.D. | Kriya Sharir |
9 | Dr.Sandeep Lanje | Lecturer | Rachana Sharir | |
10 | Dr. Preeti Desai | Professor | Rachana Sharir | |
11 | Dr. Paresh Nagpure | Lecturer | Rachana Sharir | |
12 | Dr. Sweta P. Pardhi | Lecturer | Rachana Sharir | |
13 | Dr. Avinash Tiwari | Professor | Swasthavrita and Yoga | |
14 | Dr. Pankaj Walhekar | Reader | M.D. | Swasthavrita and Yoga |
15 | Dr. Sunil Bisen | Lecturer | M.D. | Swasthavritta and Yoga |
16 | Mr. Piplad Patle | Yoga Expert | M.A.(Sociology) | Yoga Expert |
17 | Mr. Shrish Soni | Lecturer | B.Sc. | Biostatician |
18 | Dr. Harsha Pillewan | Professor | Agad Tantra | |
19 | Dr. Chaitanya Baraskar | Reader | Agad Tantra | |
20 | Dr. Kanchan Vishwanath Gaidhani | Lecturer | Agad Tantra | |
21 | Dr. Shweeta Jhade | Professor | Rasa Shastra | |
22 | Dr. Sudesh Bora | Reader | Rasa Shastra | |
23 | Dr. Arathi Chandran J L | Professor | Rasa Shastra | |
24 | Dr. Subhash Waghe | Professor | Rog Nidan Avam Vikriti Vigyam | |
25 | Dr. Ravindra Sharnagat | Lecturer | Rog Nidan Avam Vikriti Vigyam | |
26 | Dr. Richa Tiwari | Lecturer | Rog Nidan Avam Vikriti Vigyam | |
27 | Dr. Ajay Mangal Masane | Reader | Rog Nidan Avam Vikriti Vigyam | |
28 | Dr. Bhushan Prakash Kawle | Lecturer | Rog Nidan Avam Vikriti Vigyam | |
29 | Dr. Sachin Mendhe | Professor | Dravya Guna | |
30 | Dr. Shrikanth Chakrala | Professor | Dravya Guna | |
31 | Dr. Ashwini Makadi | Lecturer | Dravya Guna |
Modern Medicine Staff
S.No. | Photo | Name | Degination | Qualification | Experience | Department |
---|---|---|---|---|---|---|
Non-teaching staff
S.No. | Name | Degination | Qualification | Department |
---|---|---|---|---|
1. | Mr. Devendra Shende | Librarian | M.LIB | Library |
2. | Mr. R.K.G. Ukey | Asst. Librarian | M.LIB | Library |
3. | Mr. Dhawan Lal Tembhre | Library Attendent | B.ED. | Library |
4. | Mr. Shailendra Bedre | College Office | M.A. | Clerical Staff |
5. | Ms. Khumeshwari Warkade | College Office | B.E. | Clerical Staff |
6. | Mr. Dharmendra Thakur | College Office | M.A. | Clerical Staff |
7. | Mr.Mukesh Marko | College Office | M.COM | Clerical Staff |
8. | Mr.Amit Bisen | College Office | M.Sc. | Clerical Staff |
9. | Mr. Khwaja Firoj | Attendent /Peon | M.A. | Samhita Siddhant |
10. | Ms. Reena Pardhi | Lab Technichian | M.SC. | Rachna Sharir |
11. | Mr. Manjish Meshram | Museum Keeper | B.A. | Rachna Sharir |
12. | Mr. Parmeshwar Bisen | Lifter | 12TH | Rachna Sharir |
13. | Mr. Kamlesh Katre | Laboratory Assistant | MBA | Rachna Sharir |
14. | Mr. Ajit Rahangdale | Multipurpose Worker | MBA | Rachna Sharir |
15. | Mr. Bhupendra Sapate | Lab Technichian | M.SC. | Kriya Sharir |
16. | Mr. Hukumchand Rinayat | Museum Keeper | B.Phamacy | Kriya Sharir |
17. | Mr. Rajesh Sarathe | Laboratory Assistant | B.Sc. | Kriya Sharir |
18. | Mrs. Shushila Uikey | Attendant Or Peon Or Multipurpose Worker | 10th | Kriya Sharir |
19. | Mr. Mahendra Baghele | Lab Technician | M.SC. | Dravyaguna |
20. | Mr. Shivam Tiwari | Museum Keeper | B.A. | Dravyaguna |
21. | Mo.Sheikh Hamid | Laboratory Assistant | M.SC. | Dravyaguna |
22. | Mr. Amit Chouhan | Laboratory Assistant | M.SC. | Dravyaguna |
23. | Mr. Umashankar Bisen | Attendant Or Peon Or Multipurpose Worker | 10th | Dravyaguna |
24. | Mr. Rajendra Katre | Attendant Or Peon Or Multipurpose Worker | B.COM | Rasa Shastraevam Bhaishajya Kalpana |
25. | Mr. Anoop Lange | Lab Technichian | B.Sc. | Rasa Shastraevam Bhaishajya Kalpana |
26. | Mr. Kamlesh Dahikar | Laboratory Assistant< | BE | Roga Nidan Evam Vikriti Vigyan |
27. | Mr. Jaydeep Mate | Lab Technichian | MA | Roga Nidan Evam Vikriti Vigyan |
28. | Mr. Shubham Mishra | Laboratory Assistant | MA | Roga Nidan Evam Vikriti Vigyan |
29. | Mr. Tahseen Gani | Attendant Or Peon Or Multipurpose Worker | B.Com | Roga Nidan Evam Vikriti Vigyan |
30 | Ms. Diksha Meshram | Museum Keeper | M.SC. | Swasthavritta And Yoga |
31. | Mr. Lalit Ghule | Attendant | ITI | Swasthavritta And Yoga |
32. | Mr. Kavita Thakre | Gardener | 10TH | Agad Tantra Evam Vidhi Vaidyaka |
33. | Mr. Shubham Khobragade | MPW | AG DIPLOMA | Herbal Garden |
34. | Mr. Dhiraj Patle | MPW | B.SC.(AG) | Herbal Garden |
35. | Mr. Dileep Gajveer | Attendent /Peon | 12TH | Other |
36. | Mr. Nilesh Patle | Attendent /Peon | 10TH | Other |
37. | Mr. Yogendra Thakur | Driver | 10TH | Other |
38. | Mr. Rakesh Meshram | Attendent /Peon | 10TH | Other |
College Department
S.No. | Department |
---|---|
01 | Sanskrit Samhita Siddhant |
02 | Rachana Sharir |
03 | Kriya Sharir |
04 | Agadtantra & Vyavahar Ayurved Vidhi Vaidyaka |
05 | Dravyaguna |
06 | Vikruti Vigyan Avum Rognidan |
Attendence
S.No. | Date | Total Present | Total Abesent | Total Leave | Attachments |
---|---|---|---|---|---|