Academics
S.No. | Name | Degination |
---|---|---|
1 | Dr. PRITI DESAI | PRINCIPAL/HOSPITAL SUPERINTENDENT |
Teaching Staff
S.No. | Name | Degination | Qualification | Department |
---|---|---|---|---|
1 | Dr. Chandrakant Shamrao Suryawanshi | Professor | BAMS | Ayurved Samhita & Siddhant |
2 | Dr. Giridhar Thakre | Professor | BAMS | Ayurved Samhita & Siddhant |
3 | Dr. Bhushan Bondre | Lecturer | BAMS | Ayurved Samhita & Siddhant |
4 | Dr. Shraddha Pramodkumar Katre | Lecturer | BAMS | Ayurved Samhita & Siddhant |
5 | Dr. Sharddha Bharadwaj | Lecturer | BAMS | Ayurved Samhita & Siddhant |
6 | Dr. Hitesh Choure | Lecturer | Ph.D (Sanskrit) | Ayurved Samhita & Siddhant (Sanskrit) |
7 | Dr. Sameer Jondhane | Lecturer | Kriya Sharir | |
8 | Dr. Triveni Bisen | Lecturer | M.D. | Kriya Sharir |
9 | Dr.Sandeep Lanje | Lecturer | Rachana Sharir | |
10 | Dr. Preeti Desai | Professor | Rachana Sharir | |
11 | Dr. Paresh Nagpure | Lecturer | Rachana Sharir | |
12 | Dr. Avinash Tiwari | Professor | Swasthavrita and Yoga | |
13 | Dr. Pankaj Walhekar | Reader | M.D. | Swasthavrita and Yoga |
14 | Dr. Sunil Bisen | Lecturer | M.D. | Swasthavritta |
15 | Mr. Piplad Patle | Yoga Expert | M.A.(Sociology) | Yoga Expert |
16 | Mr. Shrish Soni | Lecturer | B.Sc. | Biostatician |
17 | Dr. Harshada Hatil | Professor | Agad Tantra | |
18 | Dr. Chaitanya Baraskar | Reader | Agad Tantra | |
19 | Dr. Sagar Patkar | Lecturer | Agad Tantra | |
20 | Dr. Shweeta Jhade | Professor | Rasa Shastra | |
21 | Dr. Sudesh Bora | Reader | Rasa Shastra | |
22 | Dr. Dipika Kinkar | Professor | Rasa Shastra | |
23 | Dr. R. Venkatteshwar | Professor | Rog Nidan Avam Vikriti Vigyam | |
24 | Dr. Ravindra Sharnagat | Lecturer | Rog Nidan Avam Vikriti Vigyam | |
25 | Dr. Richa Tiwari | Lecturer | Rog Nidan Avam Vikriti Vigyam | |
26 | Dr. Ajay Masane | Reader | Rog Nidan Avam Vikriti Vigyam | |
27 | Dr. Sachin Mendhe | Professor | Dravya Guna | |
28 | Dr. Shrikanth Chakrala | Professor | Dravya Guna | |
29 | Dr. Mangesh Raut | Lecturer | Dravya Guna |
Modern Medicine Staff
S.No. | Photo | Name | Degination | Qualification | Experience | Department |
---|---|---|---|---|---|---|
Non-teaching staff
S.No. | Name | Degination | Qualification | Department |
---|---|---|---|---|
1. | Mr. Devendra Shende | Librarian | M.LIB | Library |
2. | Mr. R.K.G. Ukey | Asst. Librarian | M.LIB | Library |
3. | Mr. Dhawan Lal Tembhre | Library Attendent | B.ED. | Library |
4. | Mr. Shailendra Bedre | College Office | M.A. | Clerical Staff |
5. | Ms. Minakshee Choure | College Office | B.E. | Clerical Staff |
6. | Mr. Dharmendra Thakur | College Office | M.A. | Clerical Staff |
7. | Mr.Mukesh Marko | College Office | M.COM | Clerical Staff |
8. | Mr. Khwaja Firoj | Attendent /Peon | M.A. | Samhita Siddhant |
9. | Ms. Reena Pardhi | Lab Technichian | M.SC. | Rachna Sharir |
10. | Mr. Manjish Meshram | Museum Keeper | B.A. | Rachna Sharir |
11. | Mr. Parmeshwar Bisen | Lifter | 12TH | Rachna Sharir |
12. | Mr. Ajit Rahangdale | Multipurpose Worker | MBA | Rachna Sharir |
13. | Mr. Bhupendra Sapate | Lab Technichian | M.SC. | Kriya Sharir |
14. | Mr. Shyam Sundar | Attendant Or Peon Or Multipurpose Worker | 10TH | Kriya Sharir |
15. | Mr. Mahendra Baghele | Lab Technician | M.SC. | Dravyaguna |
16. | Mr. Shivam Tiwari | Museum Keeper | B.A. | Dravyaguna |
17. | Mr. Ajay Vaidhya | Lab Technichian | M.SC. | Rasa Shastraevam Bhaishajya Kalpana |
18. | Mr. Kamlesh Dahikar | Laboratory Assistant | M.A. | Rasa Shastraevam Bhaishajya Kalpana |
19. | Mr. Bhumendra Bisen | Attendant Or Peon Or Multipurpose Worker | B.COM | Rasa Shastraevam Bhaishajya Kalpana |
20. | Mr. Kamlesh Thakare | Lab Technichian | BE | Roga Nidan Evam Vikriti Vigyan |
21. | Mr. Jaydeep Mate | Lab Technichian | MA | Roga Nidan Evam Vikriti Vigyan |
22. | Ms. Diksha Meshram | Museum Keeper | M.SC. | Swasthavritta And Yoga |
23. | Mr. Lokesh Gomase | Attendant | ITI | Swasthavritta And Yoga |
24. | Mr. Patanjal Lilhare | Gardener | 10TH | Agad Tantra Evam Vidhi Vaidyaka |
25. | Mr. Shubham Khobragade | MPW | AG DIPLOMA | Herbal Garden |
26. | Mr. Dhiraj Patle | MPW | B.SC.(AG) | Herbal Garden |
27. | Mr. Dileep Gajveer | Attendent /Peon | 12TH | Other |
28. | Mr. Nilesh Patle | Attendent /Peon | 10TH | Other |
29. | Mr. Yogendra Thakur | Driver | 10TH | Other |
30. | Mr. Dulichand Amadare | Attendent /Peon | 10TH | Other |
College Department
S.No. | Department |
---|---|
01 | Sanskrit Samhita Siddhant |
02 | Rachana Sharir |
03 | Kriya Sharir |
04 | Agadtantra & Vyavahar Ayurved Vidhi Vaidyaka |
05 | Dravyaguna |
06 | Vikruti Vigyan Avum Rognidan |
Attendence
S.No. | Date | Total Present | Total Abesent | Total Leave | Attachments |
---|---|---|---|---|---|