Hospital
S.No. | Name | Degination |
---|---|---|
1 | Dr. SHUBHASH WAGHE | PRINCIPAL/HOSPITAL SUPERINTENDENT |
Hospital Staff
S.No. | LIST OF EMPLOYEE | ACTION |
---|---|---|
1 | HOSPITAL STAFF | CLICK HERE TO VIEW |
Hospital Department
S.No. | Department |
---|---|
01 | Department of Panchakarma |
02 | Department of Kayachikitsa |
03 | Department of Shalakya |
04 | Department of Shalya |
05 | Department of Prasutitantra Evem Stree Rog |
06 | Department of Swasthavrit & |
07 | Department of Bal Rog |
08 | Department of Agadtantra & Vyavahar Ayurved Vidhi Vaidyaka |
OPD RECORDS
S.No. | Date | Number of Patients | Attachments |
---|---|---|---|
1 | 01-01-2024 TO 31-01-2024 | 5406 | Click Here |
2 | 01-12-2023 TO 31-12-2023 | 5498 | Click Here |
3 | 01-11-2023 TO 31-11-2023 | 4720 | Click Here |
4 | 01-10-2023 TO 31-10-2023 | 5330 | Click Here |
5 | 01-09-2023 TO 31-09-2023 | 4950 | Click Here |
6 | 01-08-2023 TO 31-08-2023 | 5312 | Click Here |
7 | 01-07-2023 TO 31-07-2023 | 5459 | Click Here |
IPD RECORDS
S.No. | Date | Number of Patients | Attachments |
---|---|---|---|
1 | 01-01-2024 TO 31-01-2024 | 424 | Click Here |
2 | 01-12-2023 TO 31-12-2023 | 370 | Click Here |
3 | 01-11-2023 TO 31-11-2023 | 333 | Click Here |
4 | 01-10-2023 TO 31-10-2023 | 348 | Click Here |
5 | 01-09-2023 TO 31-09-2023 | 293 | Click Here |
6 | 01-08-2023 TO 31-08-2023 | 331 | Click Here |
7 | 01-07-2023 TO 31-07-2023 | 344 | Click Here |
Attendence
S.No. | Date | Total Present | Total Abesent | Total Leave | Attachments |
---|---|---|---|---|---|