Hospital
S.No. | Name | Degination |
---|---|---|
1 | Dr. PRITI DESAI | PRINCIPAL/HOSPITAL SUPERINTENDENT |
Hospital Staff
S.No. | NAME OF EMPLOYEE | QUALIFICATION | DESIGNATION | DEPARTMENT |
---|---|---|---|---|
1 | Dr. PRITI DESAI | MD | PRINCIPAL / HOSPITAL SUPERINTENDENT | HOSPITAL STAFF |
2 | Dr. ROSHNI JAISWAL | MD | DEPUTY SUPERINT. | HOSPITAL STAFF |
3 | Dr. PANAKAJ BARAPATRE | MS | CONSULTANT SHALAKYA | HOSPITAL STAFF |
4 | Dr. SADHANA MISHRA | MD | CONSULTANT KAYACHIKITSA | HOSPITAL STAFF |
5 | Dr. RUJUTA THAKRE | MD | COUNSULTANT BALROG | HOSPITAL STAFF |
6 | Dr. TRUPTI BIJEWAR | MD | CONSULTANT PANCHKARM | HOSPITAL STAFF |
7 | Dr. SUNIL BISEN | MD | CONSULTANT SWASTHVRITTA AND YOGA | HOSPITAL STAFF |
8 | Dr. MOHINI PATLE | MS | CONSULTANT STRIROG | HOSPITAL STAFF |
9 | Dr. PRASHANT BISEN | MS | CONSULTANT SHALYA | HOSPITAL STAFF |
10 | Dr. SAKSHI RATNERA | B.A.M.S | EMO | HOSPITAL STAFF |
11 | Dr.VAISHALI THAKUR | B.A.M.S | EMO | HOSPITAL STAFF |
12 | Dr. SUNITA GHORMARE | B.A.M.S | RMO | HOSPITAL STAFF |
13 | Dr. RUPANKI BISEN | B.A.M.S | RMO | HOSPITAL STAFF |
14 | Dr. LAXMI THAKRE | B.A.M.S | RMO | HOSPITAL STAFF |
15 | Dr. SHASHANK SHENDE | B.A.M.S | RMO | HOSPITAL STAFF |
16 | Dr. DILENDRA BHOYER | B.A.M.S | RMO | HOSPITAL STAFF |
17 | Dr. SOMNATH CHOUDHARY | B.A.M.S | RMO | HOSPITAL STAFF |
18 | Dr. NAVNEET DESHMUKH | B.A.M.S | RMO | HOSPITAL STAFF |
19 | MS. PRIYANKA PIPREWAR | B.SC NURSING | MATRON | HOSPITAL STAFF |
20 | MS. VIJETA GONDANE | B.SC NURSING | ASST. MATRON | HOSPITAL STAFF |
21 | MS. RACHNA RAJAK | B.SC NURSING | ASST. MATRON | HOSPITAL STAFF | 22 | MS. VIJETA GONDANE | B.SC NURSING | STAFF NURSE | HOSPITAL STAFF |
23 | MRS. SHALU BEHRE | G.N.M. | STAFF NURSE | HOSPITAL STAFF |
24 | MS. SWETA GAOUTAM | G.N.M. | STAFF NURSE | HOSPITAL STAFF |
25 | Mrs. CHETNA RAHANGDALE | B.SC NURSING | STAFF NURSE | HOSPITAL STAFF |
26 | MRS. SHALU BANSODE | G.N.M. | STAFF NURSE | HOSPITAL STAFF |
27 | Mrs. RITU WAGDE | B.SC NURSING | STAFF NURSE | HOSPITAL STAFF |
28 | Mrs. VIDHYA NAGARDGADE | B.SC NURSING | STAFF NURSE | HOSPITAL STAFF |
29 | Mrs. APRATI AMULE | M.SC NURSING | STAFF NURSE | HOSPITAL STAFF |
30 | MS. SWATI DAHARWAL | B.SC NURSING | STAFF NURSE | HOSPITAL STAFF |
31 | Mrs. CHITESHWARI BISEN | B.SC NURSING | STAFF NURSE | HOSPITAL STAFF |
32 | Mr. PARMESHWAR BOHRE | B.SC | WARD BOY | HOSPITAL STAFF |
33 | Mrs. ANJANA UIKEY/td> | 10TH | AYAH | HOSPITAL STAFF |
34 | Mr. LOKESH BAGHELE | 10TH | WARD BOY | HOSPITAL STAFF |
35 | Smt. SANGITA CHOUDHARI | 8TH | AYAH | HOSPITAL STAFF |
36 | MR. KULDEEP GHARDE | 10TH | WARD BOY | HOSPITAL STAFF |
37 | Mr. RAVI PATLE | D. PHARMA | PHARMACIST | HOSPITAL STAFF |
38 | Mr. RAKESH RANA | M. PHARMA | PHARMACIST | HOSPITAL STAFF |
39 | Mr. ATUL BISEN | M. PHARMA | PHARMACIST | HOSPITAL STAFF |
40 | Mr. YOGESH DEWAHE | M. PHARMA | PHARMACIST | HOSPITAL STAFF |
41 | Mrs. DISHA PATLE | M. PHARMA | ANALYTICAL CHEMIST | HOSPITAL STAFF |
42 | Ms. POONAM BIHONE | M. PHARMA | PHARMACOLOGIST | HOSPITAL STAFF |
43 | Smt. ASMITA BAVANKAR | B.ED | DRESSER | HOSPITAL STAFF |
44 | Mr. DELIRAM PANCHE | BA | STORE KEEPAR | HOSPITAL STAFF |
45 | MR. VIVEK HEDAO | M.SC. | OFFICE STAFF DATA ENTRY | HOSPITAL STAFF |
46 | MR. JAVED QUERSHI | B.A. | OFFICE STAFF DATA ENTRY | OTHER |
47 | MR. CHANDRASEKHAR PANCHE | B.A. | CLINICAL LEBORATARY ATTENDENT | OTHER |
48 | MR. PUSHPENSH WALDE | B.A. | OFFICE STAFF DATA ENTRY | OTHER |
49 | MR. LATESH GOUTAM | M.Sc(IT) | OFFICE STAFF DATA ENTRY | OTHER |
50 | MS. PARIDHI DADRE | BA | OFFICE STAFF DATA ENTRY | HOSPITAL STAFF |
51 | MR. SHISHUPAL DHAMDE | B.SC. | DARK ROOM ATTENDENT | HOSPITAL STAFF |
52 | DR. RAJA BAFNA | MD | MEDICAL SPE. | MORDEN MEDICAL |
53 | DR. JYOTI RANGARI | MD | MEDICAL SPE. | MORDEN MEDICAL |
54 | DR. R K MISHRA | MS-ENT SURGEON | SURGICAL SPECIALIST | MORDEN MEDICAL |
55 | DR. PINKY RAWAT | MD | OBG/GYN | MORDEN MEDICAL |
56 | DR.UMANG BAGHEL | MD | PATHOLOGIST | MORDEN MEDICAL |
57 | DR. G.R. BRAMHE | MD | ANAESTHESIOLOGIST | MORDEN MEDICAL |
58 | Dr. UNNATI PICHHODE | MS | OPTHALMOLOGIST | MODERN MEDICAL |
59 | Dr. ASHUTOSH BANGARE | MD | PEDIATRICIAN | MODERN MEDICAL |
60 | DR. MANOJ PANDEY | MD | RADIOLOGIST | MODERN MEDICAL |
61 | DR. AMIT MISHRA | MDS | DENTIST | MODERN MEDICAL |
62 | DR. TARUN BIJAYWAR | BPT | PHYSIOTHERAPIST | MODERN MEDICAL |
63 | MR. SURESH DHEKWAR | CERTIFICATE COURES X-RAY TECH. | X-RAY TEC. | MODERN MEDICAL |
64 | DR. TRUPTI BIJEWAR | MD | PANCHKARMA SPECIALISTS | PANCHKARMA |
65 | DR. MOHINI PATLE | MD | PRASUTI ROG SPECIALIST | PANCHKARMA |
66 | DR. GEETA PARDHI | MD | CERTIFICATE IN PANCHKARMA TECH. | NURSE PANCHKARMA |
67 | MR. PRADEEP DHOMNE | MA | PANCHKARMA ASSIST. | PANCHKARMA |
68 | SMT. MAMTA SELOKAR | CERTIFICATE IN PANCHKARMA TECH. (ONE YEAR) | PANCHKARM ASSIST. | PANCHKARMA |
69 | Mr. PAWAN BAHESHWAR | CERTIFICATE IN PANCHKARMA TECH. (ONE YEAR) | PANCHKARM ASSIST. | PANCHKARMA |
70 | MR. JITENDRA GADESHWAR | 10TH | PANCHKARM ASSIST. | PANCHKARMA |
71 | Dr. SUNIL BISEN | MD | Yoga teacher or expert | PANCHKARMA |
72 | MS. LAXMI DAHARE | M.L.T | LAB TECHNICIAN | CLINICAL LAB |
73 | MS. RENUKA CHOUDHARI | B.SC | MID WIFE | LABOUR ROOM |
74 | MR. UMESH MANE | BMLT | LAB TECHNICHIAN | CLINICAL LAB |
75 | Mrs. PUSTKALA RAHANGDALE | B.SC NURSING | O.T. NURSE | OPERATION THEATER |
76 | MS. SHRUTI BISEN | M.SC | LAB TECHNICHIAN | CLINICAL LAB |
77 | MR. TARUN LANGE | B.SC. | MICROBIOLOGIST | CLINICAL LAB |
78 | Dr. ARATHI CHANDRAN JI | MD | PHARMACY MANAGAER | TEACHING PHARMACY |
79 | MRS. ANJANA GAJBHIYE | 8TH | PEON | TEACHING PHARMACY |
80 | MS. MONITA GAJBHIYE | 8TH | PEON | CLINICAL LAB |
81 | MR. KIRAN SHENDE | 8TH | WORKER | TEACHING PHARMACY |
82 | MR. SUDEEP VAIDH | 10TH | WORKER | TEACHING PHARMACY |
83 | MRS AFSIN ALI | M.SC | BIOCHEMIST | TEACHING PHARMACY |
84 | MR. DILIP KUMAR | 12TH | BONE SETTER | OTHER |
85 | MR. RAJA PARDHI | BCA | COOK FOOD SERVICES | OTHER |
86 | MS. MEENA PARDHI | D.ED. | MESSEUR | OTHER |
87 | MR. UTTAM KATRE | ITI | WASHERMAN | OTHER |
88 | MR. DHANENDRA | 10TH | DRIVER | OTHER |
89 | MR. JOHN HARRY JEFFRIN | 8TH | DRIVER | OTHER |
90 | MR. MEHBOOB KHAN | 10TH | ELECTRICIAN | OTHER |
91 | MR. RAVI KUMAR LILHARE | 10TH | ELECTRICIAN | OTHER |
92 | MR. INDRAKISHORE CHIPEKAR | 8TH | SECURITY GUARD | OTHER |
93 | MR. MANISH RAJPUT | 10TH | SECURITY GUARD | OTHER |
94 | MR. JITENDRA ARJE | 10TH | SECURITY GUARD | OTHER |
95 | MS. ROSHINI THAKRELE | BMLT | LAB TECHNICIAN | CLINICAL LAB |
96 | MR. JITENDRA WADICHAR | B.A. | SWEEPER | OTHER |
97 | Mr. VINOD BISEN | BA | O.T. ATTENDENT | OPERATION THEATER |
Hospital Department
S.No. | Department |
---|---|
01 | Panchakarma |
02 | Kayachikitsa |
03 | Shalakya |
04 | Shalya |
05 | Prasuti Evem Estree Rog |
06 | Swasthya Vrat |
07 | Bal Rog |
OPD RECORDS
S.No. | Date | Number of Patients | Attachments |
---|---|---|---|
1 | 01-01-2024 TO 31-01-2024 | 5406 | Click Here |
2 | 01-12-2023 TO 31-12-2023 | 5498 | Click Here |
3 | 01-11-2023 TO 31-11-2023 | 4720 | Click Here |
4 | 01-10-2023 TO 31-10-2023 | 5330 | Click Here |
5 | 01-09-2023 TO 31-09-2023 | 4950 | Click Here |
6 | 01-08-2023 TO 31-08-2023 | 5312 | Click Here |
7 | 01-07-2023 TO 31-07-2023 | 5459 | Click Here |
IPD RECORDS
S.No. | Date | Number of Patients | Attachments |
---|---|---|---|
1 | 01-01-2024 TO 31-01-2024 | 424 | Click Here |
2 | 01-12-2023 TO 31-12-2023 | 370 | Click Here |
3 | 01-11-2023 TO 31-11-2023 | 333 | Click Here |
4 | 01-10-2023 TO 31-10-2023 | 348 | Click Here |
5 | 01-09-2023 TO 31-09-2023 | 293 | Click Here |
6 | 01-08-2023 TO 31-08-2023 | 331 | Click Here |
7 | 01-07-2023 TO 31-07-2023 | 344 | Click Here |
Attendence
S.No. | Date | Total Present | Total Abesent | Total Leave | Attachments |
---|---|---|---|---|---|